Class 900153.2 bar @ 38 °C · Group 1.1
ASME B16.5 Class 900 stud bolt chart
From NPS ½ to 2½ the Class 900 flange is dimensionally identical to Class 1500 — use the Class 1500 rows for those sizes.
No matching rows.
| NPS | Qty | Stud size | ≈ metric | Bolt circle | Stud length (in) | Stud length (mm) |
|---|---|---|---|---|---|---|
| 3" | 8 | ⅞" | M22 | 7.5" · 190 mm | 5" | 125 |
| 4" | 8 | 1⅛" | M27 | 9.25" · 235 mm | 6" | 150 |
| 5" | 8 | 1¼" | M30 | 11" · 280 mm | 6.75" | 170 |
| 6" | 12 | 1⅛" | M27 | 12.5" · 320 mm | 6.5" | 165 |
| 8" | 12 | 1⅜" | M33 | 15.5" · 395 mm | 7.75" | 195 |
| 10" | 16 | 1⅜" | M33 | 18.5" · 470 mm | 8.25" | 210 |
| 12" | 20 | 1⅜" | M33 | 21" · 535 mm | 8.75" | 220 |
| 14" | 20 | 1½" | M36 | 22" · 560 mm | 9.25" | 235 |
| 16" | 20 | 1⅝" | M39 | 24.25" · 615 mm | 10" | 255 |
| 18" | 20 | 1⅞" | M45 | 27" · 685 mm | 11.25" | 285 |
| 20" | 20 | 2" | M48 | 29.5" · 750 mm | 12" | 305 |
| 24" | 20 | 2½" | M64 | 35.5" · 900 mm | 14.5" | 370 |
Need a quotation?
Send us the grade, size and quantity. We reply within one working day with price, lead time and the certificate package included.